600V CUR-2PNCT-3PNCT CUR-2PNCT-3PNCT-SB Cable for port crane festoon

  • CUR PNCT Cable for Cable Carrier / Festoon Trolley System, specially optimized for horizontal reciprocating festoon running, anti-sag & anti-torsion design
  • CUR 2PNCT  SB Cable: Class 2 EPR insulated chloroprene rubber cabtyre flexible cable, standard grade for light & medium-duty festoon
  • CUR 3PNCT SB Cable: Class 3 reinforced EPR insulated chloroprene rubber cabtyre cable, built-in canvas reinforcement layer for heavy-duty, high tension festoon
  • Rated Voltage: 600V AC, Test Voltage: 3000V/1min
  • Standard: JIS C 3327 Japanese rubber flexible cable standard

Application of CUR-2PNCT-SB and CUR-3PNCT-SB Festoon Cable

Firstly  CUR-2PNCT-SB Cable: Class 2 EPR insulated chloroprene rubber cabtyre flexible cable, standard grade for light & medium-duty festoon,Warehouse overhead traveling cranes, light gantry cranes, Workshop mobile hoists, small lifting trolleys, stage mobile equipment, Indoor factory festoon power & control wiring, low reciprocating frequency.

Secondly, CUR-3PNCT-SB: Class 3 reinforced EPR insulated chloroprene rubber cabtyre cable, built-in canvas reinforcement layer for heavy-duty, high tension festoon, Port RTG/RMG container cranes, bucket wheel stacker-reclaimers, Equipment with long travel distance, high reciprocating frequency, heavy cable self-weight.

Lastly, Both Cur-2PNCT & CUR 3PNCT Cable’s conductor is Class 5 ultra-fine tinned annealed soft copper strands, high flexibility for repeated bending; optional extra aramid tensile yarn for long-span festoon, Insulation is Excellent low-temperature resistance, ozone-proof, high dielectric strength, color-coded cores for circuit identification,  Our sheath is  tear resistance, oil & UV resistant, anti-cracking under long-term friction with festoon trolley rollers.

600V 2PNCT and CUR-2PNCT-SB Festoon Flexible Cable Construction

2pnct,cur-2pnct

 

Voltage: 600V
Conductor: Class 5 ultra-fine tinned annealed soft copper, JIS C 3327
Insulation: EPR compound rubber, low-temperature resistance, ozone-proof
Filler and Binder: Jute/rubber elastic fillers fill gaps between cores; non-woven binding tape locks core bundle to avoid core dislocation during back-and-forth sliding
Outer sheath: Chloroprene rubber,Black CR rubber, high abrasion, tear resistance.
Cores: 2~24 cores
Rated Temperature: 80 degrees C
Cores: 2~24 cores
Application:Festoon System and Lift System, Please use CAR-2PNCT-SX for cable chain system (10 cores or more) and carrier drum system.
Test Voltage: 3000V /1 minute
Feature:  High flexibilitand impact resistance
Core identification: Color coding /tracer method.

600V 3PNCT and CUR-3PNCT-SB Festoon Flexible Cable Construction

tebaoflex 3pnct,cur-3pnct-1

 

Voltage: 600V
Conductor: Class 5 ultra-fine tinned annealed soft copper, JIS C 3327
Insulation: EPR compound rubber, low-temperature resistance, ozone-proof
Filler and Binder:  non-woven binding tape locks core bundle to avoid core dislocation during back-and-forth sliding
Reinforce Layer: built-in canvas reinforcement layer for heavy-duty, high tension festoon
Outer sheath: Chloroprene rubber,Black CR rubber, high abrasion, tear resistance.
Cores: 2~24 cores
Rated Temperature: 80 degrees C
Cores: 2~24 cores
Application:Festoon System and Lift System, Please use CAR-3PNCT-SX for cable chain system (10 cores or more) and carrier drum system.
Test Voltage: 3000V /1 minute
Feature:  High flexibility and impact resistance
Core identification: Color coding /tracer method.

2PNCT, CUR-2PNCT-3PNCT  Festoon Cable Technical

Item CUR-2PNCT Festoon Cable CUR-3PNCT Festoon Cable
Reinforcement Layer No built-in canvas cloth reinforcement between core bundle and outer sheath Extra canvas reinforcing layer wrapped under outer sheath
Mechanical Strength Medium tensile & impact resistance Heavy-duty reinforced, higher anti-tear, anti-lateral pressure
Travel Distance Limit ≤60m festoon travel Unlimited long-span heavy-load festoon
Reciprocating Frequency Medium daily cycles High-speed frequent reciprocation
Anti-Split Performance General Excellent, prevent sheath cracking under heavy self-weight

tebaoflex-port-crane-cable-application

  • Operating temperature: -40℃ ~ +80℃ continuous
  • Standard: JIS C 3327 Japanese rubber flexible cable standard
  • Rated Voltage: 600V AC, Test Voltage: 3000V/1mi
  • Severe outdoor environment: UV, oil splash, snow, heavy friction.
  • Resist abrasion, ozone, mineral oil, weather aging, slight flame retardant

Parameter Data of 600V 2PNCT, CUR-2PNCT-3PNCT  Festoon Cable

600V 2PNCT Crane Cable600V CUR-2PNCT Crane Festoon Cable600V CUR-3PNCT Crane Festoon Cable
No. of Cores Conductor Construction (No./mm) Outer Diameter (mm) Insulation Thickness (mm) Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Mass (kg/km) Max. Conductor Resistance Min. Insulation Resistance (20 degrees C) Min. Permissible Bending Radius (mm)
Size (mm2) (20 degrees C) (Ω/km) (MΩ・km)
3 0.75 30/0.18 1.1 0.8 1.7 9.3 115 26.6 500 60
1.25 50/0.18 1.5 0.8 1.8 10.5 145 16 500 70
2 37/0.26 1.8 0.8 1.8 11 180 10.2 500 70
3.5 45/0.32 2.5 0.8 1.9 13 260 5.54 400 80
5.5 70/0.32 3.1 1 2 15.5 380 3.56 400 100
8 50/0.45 3.7 1 2.1 17 480 2.52 400 110
14 88/0.45 4.9 1 2.3 20 735 1.43 300 120
22 7/20/0.45 7 1.2 2.7 26 1,180 0.919 300 160
30 7/27/0.45 8.1 1.2 2.8 28 1,480 0.681 300 170
38 7/34/0.45 9.1 1.2 3 31 1810 0.541 200 190
50 19/16/0.45 10.4 1.5 3.3 36 2310 0.423 200 220
60 19/20/0.45 11.6 1.5 3.4 38 2750 0.339 200 230
80 19/27/0.45 13.5 2 3.8 45 3790 0.25 300 270
100 19/34/0.45 15.2 2 4.1 49 4620 0.199 200 300
125 19/42/0.45 16.8 2 4.2 52 5500 0.161 200 320
150 27/34/0.45 18.7 2 4.4 55 6230 0.14 200 330
4 0.75 30/0.18 1.1 0.8 1.8 10.5 140 26.6 500 70
1.25 50/0.18 1.5 0.8 1.8 11.5 175 16 500 70
2 37/0.26 1.8 0.8 1.9 12.5 220 10.2 500 80
3.5 45/0.32 2.5 0.8 2 14 320 5.54 400 90
5.5 70/0.32 3.1 1 2.1 17 465 3.56 400 110
8 50/0.45 3.7 1 2.2 18.5 590 2.52 400 120
14 88/0.45 4.9 1 2.4 22 910 1.43 300 140
22 7/20/0.45 7 1.2 2.8 28 1,490 0.919 300 170
30 7/27/0.45 8.1 1.2 3 31 1,880 0.681 300 190
38 7/34/0.45 9.1 1.2 3.2 34 2,290 0.541 200 210
50 19/16/0.45 10.4 1.5 3.5 39 2,940 0.423 200 240
60 19/20/0.45 11.6 1.5 3.7 42 3,530 0.339 200 260
80 19/27/0.45 13.5 2 4.1 50 4,860 0.25 300 300
100 19/34/0.45 15.2 2 4.4 54 5,920 0.199 200 330
125 19/42/0.45 16.8 2 4.5 58 7,080 0.161 200 350
150 27/34/0.45 18.7 2 4.7 61 8,020 0.14 200 370
5 0.75 30/0.18 1.1 0.8 1.8 11 160 26.6 500 70
1.25 50/0.18 1.5 0.8 1.9 12.5 210 16 500 80
2 37/0.26 1.8 0.8 1.9 13 255 10.2 500 80
3.5 45/0.32 2.5 0.8 2.1 15.5 385 5.54 400 100
5.5 70/0.32 3.1 1 2.2 18.5 560 3.56 400 120
8 50/0.45 3.7 1 2.3 21 720 2.52 400 130
14 88/0.45 4.9 1 2.6 25 1,130 1.43 300 150
22 7/20/0.45 7 1.2 3 31 1,810 0.919 300 190
30 7/27/0.45 8.1 1.2 3.2 35 2,290 0.681 300 210
38 7/34/0.45 9.1 1.2 3.4 38 2,800 0.541 200 230
6 0.75 30/0.18 1.1 0.8 1.8 12 185 26.6 500 80
1.25 50/0.18 1.5 0.8 1.9 13.5 245 16 500 90
2 37/0.26 1.8 0.8 2 14.5 305 10.2 500 90
3.5 45/0.32 2.5 0.8 2.1 17 455 5.54 400 110
5.5 70/0.32 3.1 1 2.3 20 675 3.56 400 120
8 50/0.45 3.7 1 2.4 22 865 2.52 400 140
14 88/0.45 4.9 1 2.7 27 1,350 1.43 300 170
22 7/20/0.45 7 1.2 3.1 34 2,160 0.919 300 210
7 0.75 30/0.18 1.1 0.8 1.9 13 215 26.6 500 80
1.25 50/0.18 1.5 0.8 2 14.5 285 16 500 90
2 37/0.26 1.8 0.8 2.1 15.5 360 10.2 500 100
3.5 45/0.32 2.5 0.8 2.2 18 530 5.54 400 110
8 0.75 30/0.18 1.1 0.8 2 14 250 26.6 500 90
1.25 50/0.18 1.5 0.8 2 15.5 325 16 500 100
2 37/0.26 1.8 0.8 2.1 17 410 10.2 500 110
3.5 45/0.32 2.5 0.8 2.3 19.5 615 5.54 400 120
10 0.75 30/0.18 1.1 0.8 2.1 16.5 305 26.6 500 100
1.25 50/0.18 1.5 0.8 2.2 18 395 16 500 110
2 37/0.26 1.8 0.8 2.3 19.5 500 10.2 500 120
3.5 45/0.32 2.5 0.8 2.5 23 745 5.54 400 140
12 0.75 30/0.18 1.1 0.8 2.1 17 335 26.6 500 110
1.25 50/0.18 1.5 0.8 2.2 18.5 440 16 500 120
2 37/0.26 1.8 0.8 2.3 20 560 10.2 500 120
3.5 45/0.32 2.5 0.8 2.5 24 845 5.54 400 150
16 0.75 30/0.18 1.1 0.8 2.2 18.5 415 26.6 500 120
1.25 50/0.18 1.5 0.8 2.3 21 550 16 500 130
2 37/0.26 1.8 0.8 2.4 22 705 10.2 500 140
3.5 45/0.32 2.5 0.8 2.7 26 1,080 5.54 400 160
20 0.75 30/0.18 1.1 0.8 2.3 21 505 26.6 500 130
1.25 50/0.18 1.5 0.8 2.5 23 680 16 500 140
2 37/0.26 1.8 0.8 2.6 25 870 10.2 500 150
3.5 45/0.32 2.5 0.8 2.8 29 1,340 5.54 400 180
24 0.75 30/0.18 1.1 0.8 2.4 22 600 26.6 500 140
1.25 50/0.18 1.5 0.8 2.6 25 810 16 500 150
2 37/0.26 1.8 0.8 2.7 27 1,050 10.2 500 170
3.5 45/0.32 2.5 0.8 3 32 1,610 5.54 400 200
No. of x Cores Conductor Insulation Thickness (mm) Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Mass (kg/km)
Size (mm2) Construction (No./mm) Outer Diameter (mm)
cur-pnct 12 cores 0.75 30/0.18 1.1 0.8 2.1 17 335
1.25 50/0.18 1.5 0.8 2.2 18.5 440
2 37/0.26 1.8 0.8 2.3 20 560
3.5 45/0.32 2.5 0.8 2.5 24 845
cur-pnct 16 cores 0.75 30/0.18 1.1 0.8 2.2 18.5 415
1.25 50/0.18 1.5 0.8 2.3 21 550
2 37/0.26 1.8 0.8 2.4 22 705
3.5 45/0.32 2.5 0.8 2.7 26 1080
cur-pnct 20  cores 1.25 50/0.18 1.5 0.8 2.5 23 680
2 37/0.26 1.8 0.8 2.6 25 870
cur-pnct 24cores 1.25 50/0.18 1.5 0.8 2.6 25 810
2 37/0.26 1.8 0.8 2.7 27 1050
3.5 45/0.32 2.5 0.8 3 32 1610
No. of Cores Conductor Insulation Thickness (mm) Thickness of Reinforcement (mm) Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Mass (kg/km)
Size (mm2) Construction (No./mm) Outer Diameter (mm)
5 2 37/0.26 1.8 1.2 0.5 3 18.5 420
3.5 45/0.32 2.5 1.2 0.5 3.1 21 565
5.5 70/0.32 3.1 1.2 0.5 3.2 23 720
10 2 37/0.26 1.8 1.2 1 3.4 27 790
3.5 45/0.32 2.5 1.2 1 3.6 30 1080
12 2 37/0.26 1.8 1.2 1 3.4 28 870
3.5 45/0.32 2.5 1.2 1 3.7 32 1230
16 2 37/0.26 1.8 1.2 1 3.6 30 1080
3.5 45/0.32 2.5 1.2 1 3.8 34 1520
20 2 37/0.26 1.8 1.2 1 3.8 34 1330
3.5 45/0.32 2.5 1.2 1 4 38 1850
24 2 37/0.26 1.8 1.2 1 3.9 36 1560
3.5 45/0.32 2.5 1.2 1 4.2 41 2200
30 2 37/0.26 1.8 1.2 1 4.1 39 1850
3.5 45/0.32 2.5 1.2 1 4.4 44 2620

The CUR-2PNCT-SB, CUR-3PNCT Rubber Cable Install

Note:
1. CUR-3PNCT is mandatory for festoon travel over 60m or daily reciprocating cycles over 500 times
2. Flat PNCT-F variant is available for compact multi-cable festoon bundles to save installation space
3. Do not overload cable sag; excessive self-weight will cause sheath split, only reinforced 3PNCT can bear heavy load

Reeling-cable

Step 1 Festoon Trolley & Track Preparation
1. Install horizontal festoon I-beam track, ensure track level without tilt to avoid cable side extrusion
2. Match trolley roller size: roller diameter ≥10× cable outer diameter, rubber-coated rollers to reduce sheath abrasion
3. Set trolley spacing: max 2.0–2.5m for CUR-2PNCT; max 1.5–2.0m for heavy CUR-3PNCT to control sag.

Step 4 Two End Termination Fixing
Fixed end (crane main control cabinet): Use Kellem tensile grip to bear cable self-weight, avoid tensile force transferred to terminal lugs
Moving end (trolley terminal box): Reserve 1–2m loose cable allowance for full travel stroke, prevent tension pulling terminals loose
Strip insulation carefully without damaging copper strands; use tin-coated compression lugs, seal joints with heat-shrink sleeves for water & dust protectio

Step3 Anti-Torsion & Protection Setup
1. Install swivel anti-twist joints at both cable ends to eliminate torsion during reciprocating travel
2. Add rubber guard plates at all track turning points, beam sharp edges to block sheath scratch
3. For outdoor application, install rain cover above festoon track to reduce long-term UV & rain erosion