



Elevator Traveling Cable 4xCAT6 4x CAT 6E S/FTP 1×1.5mm ST Manufacturer
Cable Type: Elevator Traveling Cable CAT6
Structure: 4x4x2x AWG26
Shielding: S/FTP (Foil + Tinned Copper Braid)
Elevator Traveling Cable CAT6 (4xCAT6) S/FTP) 1×1.5mm ST is specifically designed to support a maximum channel length of 50 meters, but with the help of a booster, it provides a stable connection in taller building.
As elevators evolve into connected smart devices, high-bandwidth data transmission is critical. The Elevator Traveling Cable CAT6 is a high-performance solution designed to support Ethernet applications in elevators. Unlike standard cables, this product provides reliable Gigabit connectivity for IP cameras, Wi-Fi access points, and multimedia displays within elevator cabins.
Elevator Traveling Cable CAT6 (4xCAT6) S/FTP) 1×1.5mm ST Application
CAT6 (4xCAT6) S/FTP) 1×1.5mm ST Elevator Traveling Cable is specialized elevator cable consists of four separate CAT6 elements, fully optimized for RJ45 plug systems that support AWG 26-wire cables. It is designed to maintain signal integrity over long distances, supporting channel lengths of up to 50 meters from transceiver to receiver. For distances longer than 50 meters, a signal booster can be added between the two cable connections.
Ideal for data-intensive elevator systems requiring LAN/Ethernet/Internet connectivity:
- IP-based Security Cameras (Elevator Traveling Cable CCTV for Analog Security Cameras).
- In-car Wi-Fi Access Points.
- High-Definition Digital Signage and Advertising Displays.
- ISDN and VoIP communication systems.
Elevator Traveling Cable 4*(CAT 6E S/FTP)+2*1.5mmST Construction

- CAT 6E S/FTP
- Φ5mm steel wire rope
- PVCouter sheath
| No. | ITEMS | UNIT | TECHNICAL PARTICULARS |
| 4*(CAT 6E S/FTP)+2*1.5mmST | |||
| 1 | Standard Applied | IEC 11801 | |
| 2 | Rated Voltage | V | 48/100 |
| 3 | Number of Cores | No. | 4+2 |
| 4 | Conductor | ||
| — Cross sectional area | mm | 1.5 | |
| — Material | steel wire | ||
| — Calculated breaking load | kgf | 167 | |
| 5 | Outer Sheath | ||
| — Material | PVC | ||
| — Nominal thickness(e1) | mm | 1 | |
| — Nominal thickness(e2) | mm | 0.7 | |
| — Nominal thickness(e3) | mm | 1.8 | |
| 6 | Overall Dimensions(Approx.) | ||
| Height | mm | 8.2 | |
| Width | mm | 38.9 | |
| 7 | Weight of the finished cable (Approx.) | Kg/km | 478 |
CCTV Cores of 4*(CAT 6E S/FTP)+2*1.5mmST Construction

- Copper wire
- PEinsulation
- Aluminum/polyester tape
- Central separator
- Polyester tape
- Tinned copperwires braid shielding
- Tear the rope
- PVCouter sheath
| No. | ITEMS | UNIT | TECHNICAL PARTICULARS |
| 4*2*24AWG | |||
| 1 | Standard Applied | IEC 11801 | |
| 2 | Rated Voltage | V | 48/100 |
| 3 | Number of Pair | No. | 4 |
| 4 | Conductor | ||
| — Cross sectional area | mm2 | 0.2047 | |
| — Material | Copper wire | ||
| — Type of conductor | Solid | ||
| — No. and dia of strands | Nos./mm | 1/0.51 | |
| — Max. D.C. conductor resistance at 20’C | Ω/km | ≤85.6 | |
| 5 | Insulation | ||
| — Material | HDPE | ||
| — Nominal thickness | mm | 0.22 | |
| 6 | Screen | ||
| — Material | Aluminum/polyester tape | ||
| — Nominal thickness | mm | 0.05 | |
| — Material | Tinned copper wire | ||
| — OD of copper wire | 0.13 | ||
| — braided density | ≥ | 85 | |
| 7 | Outer Sheath | ||
| — Material | PVC | ||
| — Nominal thickness | mm | 0.5 | |
| 8 | OD of the finished cable (Approx.) | mm | 6.8 |
| 9 | Weight of the finished cable (Approx.) | Kg/km | 56.7 |




