



Drinking Water Drincable 600 and 800 Cable for 600m 800m Depth
Drinking Water Drincable 600 Cable used for standard submersible pumps for drinking water, installation at depths up to 600 meters, It is rated AD8 for water resistance and designed for permanent submersible.
use in deep wells.
Drinking Water Drincable 800 Cable suitable for permanent submersion in potable water up to a depth of 800m. Can be used where improved chemical and abrasion resistance is required, including submersible pumps in mining application
- Submersible pumps for drinking water
- Water treatment and purification systems
- Aquariums and fish-ponds
- Food and beverage processing
- Swimming pool lighting and filtration systems
Drincable 600 and 800 Cable Specification
The Drincable 600 and Drincable 600 pump cables are both is water resistance tested to the European standard EN 505825-2-21 (AD8 condition) and meets the requirements of BS 6920 covering the suitability of non-metallic materials and products for use in contact with water. The EPR (Ethylene Propylene Rubber) insulation and Elastomeric Cross-linked outer sheath provide a robust and water-tight barrier.
This submersible cable, used extensively in the water treatment industry and the food processing industry, has a voltage rating of 0.6/1kV and a temperature rating of -25oc to +90oC. It is suitable for use in water of a maximum temperature of 80oC. Tebaoflex cable supply Drincable 600 and Drincable 800 pump cables with a light blue outersheath – this colour blends into the surrounding environment in most cases. The Drincable 800 cable is available as a circular cable whilst the Drincable 600 is also available in a flat configuration upon request.

Drinking Water Drincable 600 m Flat Cable Construction
Voltage: 0.6/1kV
Conductor: tinned copper class 5
Insulation: EPR Compound Rubber 3GI3
Outer Sheath: Special XLPE (Cross-Linked Polyethylene) Compound (Drincable 600).
Sheath Color: Light Blue (Flat)

Drinking Water Drincable 600 Vs 800 Cable Construction
Voltage: 0.6/1kV
Conductor: tinned copper class 5
Insulation: EPR Compound Rubber 3GI3
Outer Sheath: Special XLPE (Cross-Linked Polyethylene) Compound(Drincable 600), or Elastomeric Cross-linked compound outer sheath (Drincable 800).
Sheath Color: Blue (Round)
Drincable 600 and 800 Cable Characteristics
| Voltage Rating Uo/U | Drincable 800 Cable | Drincable 800 Cable | Drincable 600 Flat Cable |
| 450/750V | 0.6/1kV | 450/750V | |
| Test Voltage | 2.5kV | 4kV | 2.5kV |
| Conductor | Class 5 fine stranded tinned Copper | ||
| Insulation | EPR (Ethylene Propylene Rubber) | ||
| Outer Sheath | Special XLPE | ||
| Temperature Rating | Fixed temperature range: -40ºC to +90ºC | -25°C to +90°C | Fixed temperature range: -40ºC to +90ºC |
| Flexed temperature range: -25ºC to +90ºC | Flexed temperature range: -25ºC to +90ºC | ||
| Maximum short circuit temperature: 250ºC | Maximum short circuit temperature: 250ºC | ||
| Maximum Water Temperature | – | +80°C | – |
| Minimum Bending Radius | Circular Fixed: 3 x overall diameter Circular Flexed: 5 x overall diameter Flat Fixed: Height<12mm 3 x H Flat Flexed: Height>12mm 4 x H |
Fixed: 3 x overall diameter Flexed: 5 x overall diameter |
Flat Fixed: Height<12mm 3 x H Flat Flexed: Height>12mm 4 x H |
What’s difference of Drincable 600 and Drincable 800
- The Drincable 600 Cable is suitable for permanent immersion in potable water to a depth of 600 meters and 800 meters. WRAS approved, it will not support microbial growth, or affect the taste, appearance, transparency or colour of water. It will not introduce metals or toxic substances. Designed for submersible pumps for drinking water, depuration and chlorination systems, electrical installations in manufacturing, processing and preserving systems of drinks and foodstuff, swimming pool lightings, and other water treatment operations. Available as a circular or flat configuration.
- The Drincable 800 CableWRAS-approved cable suitable for permanent submersion in potable water up to a depth of 800m. Can be used where improved chemical and abrasion resistance is required, including submersible pumps in mining application, submersible pumps for drinking water, depuration / chlorination systems, swimming pool lighting, aquariums and processing and preserving systems of drink and foodstuff. Water resistance tested to EN 50525-2-21 (AD8 condition)

- This Submersible Drincable 600 and 800 drinking water cable is a durable, waterproof electrical cable designed to power pumps which are permanently submerged in water, especially for drinking water systems. The cable is constructed with class 5 flexible copper conductors, EPR insulation and a special XLPE outer sheath. The cable is resistant to water, chemicals, and abrasion. The cables have successfully passed rigorous testing and are fully qualified to the British WRAS certification,the French ACS certification for direct and permanent immersion in potable water and are respecting the Italian DM 174/04 .The approval protocols have verified the absence of microbial growth,the water taste, appearance, transparency and colour and the absence of any metals or toxic substances.
Parameter of Drincable 600 and Drincable 800 Pump Cable
| CORES X CROSS SECTION | CONDUCTOR Ø | MIN OVERALL Ø (mm) | MAX OVERALL Ø (mm) | APPROX WEIGHT | MAX TENSILE LOAD |
| (Nr x mm²) | (mm) | (mm) | (mm) | (kg/km) | (N) |
| 1×1,5 | 1,5 | 5,7 | 6,6 | 45 | 23 |
| 1×2,5 | 1,9 | 5,9 | 6,8 | 55 | 38 |
| 1×4 | 2,4 | 6,5 | 7,5 | 75 | 60 |
| 1×6 | 2,9 | 7,4 | 8,4 | 100 | 90 |
| 1×10 | 3,8 | 8,6 | 9,7 | 150 | 150 |
| 1×16 | 4,9 | 10,0 | 11,1 | 210 | 240 |
| 1×25 | 6,1 | 11,9 | 13,1 | 310 | 375 |
| 1×35 | 7,2 | 13,0 | 14,3 | 400 | 525 |
| 1×50 | 8,9 | 15,7 | 17,1 | 590 | 750 |
| 1×70 | 10,6 | 17,8 | 19,3 | 790 | 1050 |
| 1×95 | 12,3 | 20,7 | 22,7 | 1050 | 1425 |
| 1×120 | 14,2 | 22,2 | 24,3 | 1280 | 1800 |
| 1×150 | 15,5 | 24,0 | 26,1 | 1570 | 2250 |
| 1×185 | 17,0 | 28,0 | 30,3 | 1980 | 2775 |
| 1×240 | 19,5 | 31,1 | 33,6 | 2500 | 3600 |
| 1×300 | 22,2 | 34,4 | 37,1 | 3110 | 4500 |
| 2×1 | 1,2 | 8,0 | 8,9 | 90 | 30 |
| 2×1,5 | 1,5 | 9,0 | 10,0 | 110 | 45 |
| 2×2,5 | 1,9 | 10,7 | 11,8 | 160 | 75 |
| 2×4 | 2,4 | 12,1 | 13,2 | 210 | 120 |
| 2×6 | 2,9 | 13,6 | 14,8 | 280 | 180… |
| 4G1,5 | 1,5 | 10,7 | 11,8 | 170 | 90 |
| 4G2,5 | 1,9 | 12,7 | 13,9 | 240 | 150 |
| 4G4 | 2,4 | 14,3 | 15,5 | 320 | 240 |
| 4G6 | 2,9 | 16,3 | 17,6 | 440 | 360 |
| 4G10 | 3,8 | 21,5 | 23,6 | 760 | 600 |
| 4G16 | 4,9 | 24,2 | 26,5 | 1050 | 960 |
| 4G25 | 6,1 | 29,2 | 31,7 | 1560 | 1500 |
| 4G35 | 7,2 | 32,0 | 34,7 | 2000 | 2100 |
| 4G50 | 8,9 | 39,2 | 42,2 | 2970 | 3000 |
| 4G70 | 10,6 | 42,2 | 45,9 | 3770 | 4200 |
| 4G95 | 12,3 | 48,9 | 52,9 | 4980 | 5700 |
| 4G120 | 14,2 | 53,0 | 57,2 | 6080 | 7200 |
| 4G150 | 15,5 | 57,9 | 62,7 | 7570 | 9000 |
| 4G185 | 17,0 | 63,2 | 68,6 | 9180 | 11100 |
| CORES X CROSS SECTION (Nr x mm²) | CONDUCTOR Ø (mm) | MIN HEIGHT (mm) | MAX HEIGHT (mm) | MIN WIDTH (mm) | MAX WIDTH (mm) | APPROX WEIGHT (kg/km) | MAX TENSILE LOAD (N) |
| 3G4 | 2,4 | 7,0 | 8,0 | 15,5 | 16,5 | 230 | 180 |
| 3G6 | 2,9 | 7,5 | 8,5 | 17,5 | 18,5 | 300 | 270 |
| 3G10 | 3,8 | 9,9 | 10,9 | 22,9 | 23,9 | 490 | 450 |
| 3G16 | 4,9 | 12,0 | 13,0 | 28,0 | 29,0 | 730 | 720 |
| 3G25 | 6,1 | 14,0 | 15,0 | 33,0 | 34,0 | 1060 | 1125 |
| 3G35 | 7,2 | 16,0 | 17,5 | 37,0 | 38,7 | 1430 | 1575 |
| 3G50 | 8,9 | 18,5 | 20,0 | 44,1 | 45,8 | 2010 | 2250 |
| 3G70 | 10,6 | 20,5 | 22,0 | 50,5 | 52,5 | 2680 | 3150 |
| 3G95 | 12,3 | 23,1 | 23,9 | 57,1 | 57,9 | 3380 | 4275 |
| 3G120 | 14,2 | 25,1 | 25,9 | 62,1 | 62,9 | 4160 | 5400 |
| 3G150 | 15,5 | 26,8 | 27,6 | 67,2 | 68,0 | 5080 | 6750 |
| 3G185 | 17,0 | 28,6 | 29,4 | 72,6 | 73,4 | 6110 | 8325 |
| 4G4 | 2,4 | 8,0 | 9,0 | 23,0 | 24,0 | 350 | 240 |
| 4G6 | 2,9 | 8,5 | 9,5 | 24,5 | 25,5 | 440 | 360 |
| 4G10 | 3,8 | 10,0 | 11,0 | 29,5 | 30,5 | 640 | 600 |
| 4G16 | 4,9 | 12,0 | 13,0 | 34,5 | 35,5 | 940 | 960 |
| 4G25 | 6,1 | 15,8 | 17,2 | 42,1 | 43,5 | 1500 | 1500 |
| 4G35 | 7,2 | 18,6 | 19,4 | 48,6 | 49,8 | 1990 | 2100 |
| 4G50 | 8,9 | 19,4 | 20,2 | 56,8 | 57,6 | 2650 | 3000 |
| 4G70 | 10,6 | 24,0 | 24,8 | 65,4 | 66,6 | 3720 | 4200 |
| 4G95 | 12,3 | 25,6 | 26,4 | 73,0 | 74,2 | 4680 | 5700 |
| 4G120 | 14,2 | 24,3 | 25,1 | 73,8 | 75,0 | 5260 | 7200 |





