



MV Motor RTS (N)TSCGEWTOEUS OFE Reeling Cable 3×70 + 3×35/3 + (20×2.5)C + 24FO (9/125)
Motor RTS (N)TSCGEWTOEUS OFE flexible reeling cable is design for energy supply. Especially for high and extreme mechanical stress, e.g. torsional stress and high reeling speed. For deflection into different planes. Also usable for festoon systems, open-cast and underground mining.
The RHEYFIRM(RTS) R-(N)TSCGEWTOEUS features a sophisticated multi-layer construction optimized for the demanding requirements of medium-voltage reeling applications. The cable cross-section reveals a carefully engineered arrangement where three power cores are combined with earth/pilot conductors, control circuits, and optional fiber optic elements-all contained within a single robust assembly. The hybrid cable variant (shown in the images)demonstrates the integration capability where power transmission (e.g., 3×120 mm?+ 3×70/3 mm?) coexists with communication systems in a unified design
Motor RTS (N) TSCGEWTOEUS OFE Reeling Cable Application
Flexible medium voltage reeling Motor RTS (N)TSCGEWTOEUS OFE cable for deflection into different planes. Also usable for festoon systems, open-cast and underground mining, Especially for high and extreme mechanical stress, e.g. torsional stress and high reeling speed, hip to Shore Cranes (STS), Rail Mounted Gantry Cranes (RMG), Ship Unloader, Stacker Reclaimer and other heavy mobile equipment.
RTS (N) TSCGEWTOEUS OFE With FO 3×70 + 3×35/3 + (20×2.5)C + 24FO (9/125) Construction

- Power Conductor: 3*35:Electrolytic, stranded, tinned copper wire DIN VDE 0295 Class 5 Multi-strand anti-bending highly-twisted tin-plated pure copper wire conductor, in accordance with DIN EN 60228, type 6 conductor.
Conductor shield: Semi-conductive tape - Insulated: 3Gl3 type EPR compound, High mechanical performance, resistant to high pressure, 3GI3 type rubber insulating material
Insulated shield: Semi-conductive tape - Ground Conductor: 3*35/3:Electrolytic, stranded, tinned copper wire DIN VDE 0295 Class 5 Multi-strand anti-bending highly-twisted tin-plated pure copper wire conductor, in accordance with DIN EN 60228, type 6 conductor
Insulated: 3Gl3 type EPR compound,High mechanical performance, resistant to high pressure, 3GI3 type rubber insulating material - Control Conductor: 20*2.5:Electrolytic, stranded, tinned copper wire DIN VDE 0295 Class 5 Multi-strand anti-bending highly-twisted tin-plated pure copper wire conductor, in accordance with DIN EN 60228, type 6 conductor
Insulated: 3Gl3 type EPR compound,High mechanical performance, resistant to high pressure, 3GI3 type rubber insulating material - Fiber optic Core:(24FO 9/125)Single mode
- Inner sheath: The 5GM3 type rubber is extruded and fixed for molding, suitable for cable reels
- Kevlar: aramid fiber mesh-reinforced anti tensile and anti-twisting strengthening braided layer
- Outer sheath: High-quality polymer weather-resistant and cold-resistant 5GM5 type rubber outer sheath (wear-resistant, tensile-resistant, waterproof, resistant to winding, corrosion-resistant, UV-resistant, anti-UV)
Motor RTS (N)TSCGEWTOEUS OFE cable with integrated fibre-optics for the combined transmission of energy and data, for application under high mechanical stresses, e.g. high travel speeds, dynamic tensile loads, multiple changes of direction into different planes, churning on running over rollers and torsional stresses. Mainly for mobile equipment, e.g. fast-moving container cranes and large moving equipment.connection of large material handling machines such as excavators, dumpers, mobile crushers in open-cast mines. Flexible MV reeling cable suitable for high mechanical stresses in conjunction with mono-spiral reels and cylindrical reels.
Electrical parameters of RTS (N) TSCGEWTOEUS OFE 3×35 + 3×35/3 + (20×2.5)C + 24FO (9/125)
| Rated Voltage: | 3.6/6 KV | 6/10 KV | 8.7/15KV | 12/20 KV | 14/25 KV | 18/30 KV | 20/35 KV |
| Max. permissible operating voltage AC: | 4.2/7.2 KV | 6.9/12 KV | 10.4/18KV | 13.9/24 KV | 17.3/30 KV | 20.8/36 KV | 24.2/42 KV |
| Max. permissible operating voltage DC: | 5.4/10.8 KV | 9/18 KV | 13.5/27KV | 18/36 KV | 22.5/45 KV | 27/54 KV | 31.5/63 KV |
| AC test voltage – main cores : | 11 KV (5Min) | 17 KV (5Min) | 24 KV (5Min) | 29 KV (5Min) | 36 KV (5Min) | 43 KV (5Min) | 50 KV (5Min) |
| AC test voltage – control cores : | 2 KV | 2 KV | 2 KV | 2 KV | 2 KV | 2 KV | 2 KV |
Motor RTS (N) TSCGEWTOEUS OFE Cable Technical Data Vs Standard
- Technical Data
Type designation: E5 3×35 + 3×35/3 + (20×2.5)C + 24FO (9/125) (8.7/15KV)
Standard: VDE 0250 Part 813, VDE 0295, EN 60228 Flame Retardant according to IEC/EN 60332-1-2
Min. Distance With S-Type Directional Changes 20×D
Temperature range: Fixed: -40°C to +80°C
Flexed: -35°C to +80°C
Minimum bending radius: 8xD static /12xD dynamic
Max. operating temperature of the conductor : 90°C
Maximum Short Circuit Temperature: +250°C
Min Bending Radius Current Carrying Acc. to DIN VDE 0298 part 3
Capacity: According to DIN VDE0298, Part 4
- International Standard
Construction: DIN VDE 0250-813
General Requirements: DIN VDE 0250-1
Guide Use: DIN VDE 0298-3
Electrical Tests: DIN VDE 0472-501, 503, 508
Non-Electrical Tests: DIN VDE 0472-401. 402,602,303, 615
Under Fire Condition Tests: DIN VDE 0472-803, 804
Flame Retardant: VDE 0482-332-1-2,DIN EN 60332-1-2,IEC 60332-1
Oil Resistant: HD/EN/IEC 60811-2-1.,DIN VDE0473-811-2-1
Water resistance: EN 50525-2-21 (HD 22.16)
Weather resistance: Unrestricted use outdoors and indoors, resistant to ozone, UV and moisture

Motor RTS R-(N)TSCGEWTOEUS Cable Desgin Feature
As the to the Motor RTS R-(N)TSCGEWTOEUS Cable Supplier, we represents the pinnacle of medium-voltage reeling cable technology, engineered specifically for demanding industrial applications where power transmission, control signals, and fiber optic communication must be integrated into a single, highly flexible cable assembly. Manufactured in strict compliance with DIN VDE 0250 Part 813
This Motor RTS (N)TSCGEWTOEUS Cable series delivers reliable performance at voltage ratings from 8.7/15 kV up to 18/30 kV, with travel speeds reaching 180 m/min on modern cable reeling systems. The designation follows the German VDE nomenclature where “(RTS)” denotes the reinforced tensile system, and the alphanumeric string describes the complete cable construction including screening, insulation type and special features.
Differences between (N)TSCGEWTOEU and R-(N)TSCGEWTOEU?

- (N)TSCGEWTOEU and R-(N)TSCGEWTOEU are both heavy-duty rubber cables for industrial and mining use, yet they differ notably in structure and application.
- The standard (N)TSCGEWTOEU is designed for general mobile power transmission on machinery, featuring robust rubber insulation and sheath to resist abrasion, oil and outdoor weather. It works well for stationary or occasionally moving equipment in mines, construction sites and industrial plants.
- R-(N)TSCGEWTOEU adds an enhanced reinforced structure marked by the prefix “R”. This version has extra tensile and anti-twist components inside, making it suitable for frequent rolling, dragging and continuous bending. It withstands long-term tension and mechanical stress far better.
- In short, the regular type fits light mobile use, while the R variant is engineered for harsh working conditions with constant movement and heavy mechanical loads.
| Number of cores and nominal cross-section | Outer diameter | Weight approx. | Tensile strength | |
| (mm2) | Min. (mm) | Max. (mm) | (kg/km) | (N) |
| 1.8/3 (3.6) kV RTS (N)TSCGEWTOEUS | ||||
| 3 x 25 + 3 x 25/3 | 31 | 34 | 1,850 | 3,000 |
| 3 x 35 + 3 x 25/3 | 34 | 37 | 2,320 | 3,000 |
| 3 x 50 + 3 x 25/3 | 38 | 41 | 2,900 | 3,000 |
| 3 x 70 + 3 x 35/3 | 43 | 46 | 3,900 | 4,200 |
| 3 x 95 + 3 x 50/3 | 49 | 51 | 4,900 | 5,700 |
| 3 x 120 + 3 x 70/3 | 54 | 57 | 6,120 | 7,200 |
| 3 x 150 + 3 x 70/3 | 57 | 60 | 7,180 | 9,000 |
| 3 x 185 + 3 x 95/3 | 62 | 65 | 8,600 | 11,100 |
| 3 x 240 + 3 x 120/3 | 69 | 72 | 10,800 | 14,400 |
| 3 x 300 + 3 x 150/3 | 76 | 79 | 13,250 | 18,000 |
| 3.6/6 (7.2) kV RTS (N)TSCGEWTOEUS | ||||
| 3 x 25 + 3 x 25/3* | 39 | 42 | 2,350 | 3,000 |
| 3 x 35 + 3 x 25/3* | 42 | 45 | 2,900 | 3,000 |
| 3 x 50 + 3 x 25/3 | 46 | 49 | 3,550 | 3,000 |
| 3 x 70 + 3 x 35/3 | 49 | 52 | 4,460 | 4,200 |
| 3 x 95 + 3 x 50/3 | 55 | 58 | 5,500 | 5,700 |
| 3 x 120 + 3 x 70/3 | 58 | 61 | 6,600 | 7,200 |
| 3 x 150 + 3 x 70/3 | 64 | 67 | 8,000 | 9,000 |
| 3 x 185 + 3 x 95/3 | 68 | 71 | 9,300 | 11,100 |
| 3 x 240 + 3 x 120/3 | 73 | 76 | 11,350 | 14,400 |
| 3 x 300 + 3 x 150/3 | 80 | 84 | 13,750 | 18,000 |
| Number of cores and nominal cross-section | Outer diameter | Weight approx. | Tensile strength | |
| (mm2) | Min. (mm) | Max. (mm) | (kg/km) | (N) |
| 6/10 (12) kV | ||||
| 3 x 25 + 3 x 25/3* | 39 | 42 | 2,350 | 3,000 |
| 3 x 35 + 3 x 25/3* | 42 | 45 | 2,900 | 3,000 |
| 3 x 50 + 3 x 25/3 | 46 | 49 | 3,550 | 3,000 |
| 3 x 70 + 3 x 35/3 | 49 | 52 | 4,460 | 4,200 |
| 3 x 95 + 3 x 50/3 | 55 | 58 | 5,500 | 5,700 |
| 3 x 120 + 3 x 70/3 | 58 | 61 | 6,600 | 7,200 |
| 3 x 150 + 3 x 70/3 | 64 | 67 | 8,000 | 9,000 |
| 3 x 185 + 3 x 95/3 | 68 | 71 | 9,300 | 11,100 |
| 3 x 240 + 3 x 120/3 | 73 | 76 | 11,350 | 14,400 |
| 3 x 300 + 3 x 150/3 | 80 | 84 | 13,750 | 18,000 |
| 8.7/15 (18) kV | ||||
| 3 x 25 + 3 x 25/3* | 39 | 42 | 2,350 | 3,000 |
| 3 x 35 + 3 x 25/3* | 42 | 45 | 2,900 | 3,000 |
| 3 x 50 + 3 x 25/3 | 46 | 49 | 3,550 | 3,000 |
| 3 x 70 + 3 x 35/3 | 49 | 52 | 4,460 | 4,200 |
| 3 x 95 + 3 x 50/3 | 55 | 58 | 5,500 | 5,700 |
| 3 x 120 + 3 x 70/3 | 58 | 61 | 6,600 | 7,200 |
| 3 x 150 + 3 x 70/3 | 64 | 67 | 8,000 | 9,000 |
| 3 x 185 + 3 x 95/3 | 68 | 71 | 9,300 | 11,100 |
| 3 x 240 + 3 x 120/3 | 73 | 76 | 11,350 | 14,400 |
| 3 x 300 + 3 x 150/3 | 80 | 84 | 13,750 | 18,000 |
| Number of cores and nominal cross-section | Outer diameter | Weight approx. | Tensile strength | |
| (mm2) | Min. (mm) | Max. (mm) | (kg/km) | (N) |
| 12/20 (24) kV RTS (N)TSCGEWTOEUS | ||||
| 3 x 25 + 3 x 25/3 | 46 | 49 | 3,000 | 3,000 |
| 3 x 35 + 3 x 25/3 | 48 | 51 | 3,400 | 3,000 |
| 3 x 50 + 3 x 25/3 | 50 | 53 | 3,900 | 3,000 |
| 3 x 70 + 3 x 35/3 | 55 | 58 | 5,050 | 4,200 |
| 3 x 95 + 3 x 50/3 | 58 | 61 | 5,900 | 5,700 |
| 3 x 120 + 3 x 70/3 | 61 | 64 | 6,950 | 7,200 |
| 3 x 150 + 3 x 70/3 | 66 | 69 | 8,210 | 9,000 |
| 3 x 185 + 3 x 95/3 | 70 | 73 | 9,550 | 11,100 |
| 3 x 240 + 3 x 120/3 | 77 | 80 | 12,200 | 14,400 |
| 3 x 300 + 3 x 150/3 | 82 | 85 | 14,100 | 18,000 |
| 14/25 (30) kV RTS (N)TSCGEWTOEUS | ||||
| 3 x 35 + 3 x 25/3 | 53 | 56 | 3,950 | 3,000 |
| 3 x 50 + 3 x 25/3 | 55 | 58 | 4,480 | 3,000 |
| 3 x 70 + 3 x 35/3 | 58 | 61 | 5,460 | 4,200 |
| 3 x 95 + 3 x 50/3 | 62 | 65 | 6,400 | 5,700 |
| 3 x 120 + 3 x 70/3 | 64 | 67 | 7,300 | 7,200 |
| 3 x 150 + 3 x 70/3 | 69 | 72 | 8,710 | 9,000 |
| 3 x 185 + 3 x 95/3 | 73 | 76 | 10,200 | 11,100 |
| 3 x 240 + 3 x 120/3 | 79 | 82 | 12,400 | 14,400 |
| 3 x 300 + 3 x 150/3 | 84 | 87 | 14,600 | 18,000 |
| Number of cores and nominal cross-section | Outer diameter | Weight approx. | Tensile strength | |
| (mm2) | Min. (mm) | Max. (mm) | (kg/km) | (N) |
| 18/30 (36) kV RTS (N)TSCGEWTOEUS | ||||
| 3 x 35 + 3 x 25/3 | 60 | 63 | 4,830 | 3,000 |
| 3 x 50 + 3 x 25/3 | 62 | 65 | 5,310 | 3,000 |
| 3 x 70 + 3 x 35/3 | 64 | 67 | 6,150 | 4,200 |
| 3 x 95 + 3 x 50/3 | 66 | 69 | 7,000 | 5,700 |
| 3 x 120 + 3 x 70/3 | 69 | 72 | 8,050 | 7,200 |
| 3 x 150 + 3 x 70/3 | 75 | 78 | 9,510 | 9,000 |
| 3 x 185 + 3 x 95/3 | 77 | 80 | 10,800 | 11,100 |
| 3 x 240 + 3 x 120/3 | 85 | 88 | 13,300 | 14,400 |
| 3 x 300 + 3 x 150/3 | 89 | 93 | 15,500 | 18,000 |








