



6-30kV NTMCGCWOEU (N)TMCGCWOEU EPR Heavy-Duty Rubber Cable
In terms of usage NTMCGCWOEU and (N)TMCGCWOEU:
- NTMCGCWOEU is the top choice for heavy-duty mobile machinery, mining equipment and outdoor facilities facing frequent movement and harsh conditions.
- (N)TMCGCWOEU is suitable for standard industrial wiring, stationary equipment and light mobile devices in ordinary workshops
- In short, NTMCGCWOEU targets high-load rigorous scenarios, while (N)TMCGCWOEU serves conventional industrial needs with balanced performance and cost.
NTMCGCWOEU is a classic flexible connection cable with standard layered construction. It features finely stranded tinned copper conductors, EPR insulation, copper braid shielding and durable rubber outer sheath. It delivers reliable resistance to oil, weather and electromagnetic interference. This model works steadily under static or occasional movement

6-30kV 1C NTMCGCWOEU EPR Cable Construction
Voltage: 6/10kV, 18/30kV
1. Conductor: Tinned annealed copper wires comply with VDE 0295 or IEC 60228 class 5
2. Inner semi-conductive laye: Semi-conductive tape+ thermosetting compound over conductors
3. Insulation: Ethylene propylene rubber (EPR), DIN VDE 207 part 20.
4. Semi-conductive: thermosetting compound comply
5. Semi-conductive tape
6. Screen: Spinning of tinned copper wires with cross section 16 or 25mm ²
7. Outer Sheath: Rubber compound 5GM5, (red)
Thermal parameters
Max. operating temperature of the conductor: 90 °C
Max. short circuit temperature of the conductor: 250 °C
Ambient temperature for fixed installation min: -40 °C ;
max +80 °C Ambient temperature in fully flexible operation min: -25 °C ; max +60 °C
Chemical parameters
Performance against fire: IEC 60332-1-2
Resistance to oil: IEC 60811-404
Weather resistance: Unrestricted use outdoors and indoors, resistant to ozone, UV, and moisture
Standard of (N)TMCGCWOEU Cable
| Rated Voltage: | 3.6/6 KV | 6/10 KV | 8.7/15KV | 12/20 KV | 14/25 KV | 18/30 KV | 20/35 KV |
| Max. permissible operating voltage AC: | 4.2/7.2 KV | 6.9/12 KV | 10.4/18KV | 13.9/24 KV | 17.3/30 KV | 20.8/36 KV | 24.2/42 KV |
| Max. permissible operating voltage DC: | 5.4/10.8 KV | 9/18 KV | 13.5/27KV | 18/36 KV | 22.5/45 KV | 27/54 KV | 31.5/63 KV |
| Construction: | DIN VDE 0250-813 |
| General Requirements: | DIN VDE 0250-1 |
| Guide Use: | DIN VDE 0298-3 |
| Electrical Tests: | DIN VDE 0472-501, 503, 508 |
| Non-Electrical Tests: | DIN VDE 0472-401. 402,602,303, 615 |
| Under Fire Condition Tests: | DIN VDE 0472-803, 804 |
| Flame Retardant: | VDE 0482-332-1-2,DIN EN 60332-1-2,IEC 60332-1 |
| Oil Resistant: | HD/EN/IEC 60811-2-1.,DIN VDE0473-811-2-1 |
| Weather resistance: | Unrestricted use outdoors and indoors, resistant to ozone, UV and moisture |
Differences between NTMCGCWOEU and (N)TMCGCWOEU

| Number of cores x cross section |
Conduc tor diameter max. |
Diameter over insulation (nom.) |
Outer diameter min. |
Outer diameter max. |
Bending radius fixed min. |
radius free moving min. |
Appendix Special |
vailable upon request, e.g.: – halo |
ree version with 5GM3 outer sheath – sp |
Nominal operating capacitance |
Current carrying capacity (1) |
Short Circuit Current (conduc |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) | (N) | (Ω/km) | (μF/km) | (1) (A) | (kA) | |
| 1×25/16KON | 6.4 | 14 | 20.6 | 22.1 | 133 | 221 | 820 | 375 | 0.795 | 0.26 | 178 | 3.58 |
| 1×35/16KON | 7.5 | 15.1 | 21.5 | 23 | 138 | 230 | 930 | 525 | 0.565 | 0.29 | 220 | 5.01 |
| 1×50/16KON | 9 | 16.6 | 23 | 24.5 | 147 | 245 | 1110 | 750 | 0.393 | 0.33 | 275 | 7.15 |
| 1×70/16KON | 10.8 | 18.4 | 25.1 | 27.4 | 164 | 274 | 1380 | 1050 | 0.277 | 0.38 | 340 | 10.01 |
| 1×95/16KON | 12.6 | 20.2 | 26.9 | 29.2 | 175 | 292 | 1630 | 1425 | 0.21 | 0.42 | 409 | 13.59 |
| 1×120/16KON | 14.2 | 21.8 | 28.5 | 30.8 | 185 | 308 | 1940 | 1800 | 0.164 | 0.46 | 479 | 17.16 |
| 1×150/25KON | 15.8 | 23.4 | 31.4 | 33.6 | 202 | 336 | 2410 | 2250 | 0.132 | 0.5 | 549 | 21.45 |
| 1×185/25KON | 17.4 | 25 | 33 | 35.2 | 211 | 352 | 2750 | 2775 | 0.108 | 0.54 | 627 | 26.46 |
| 1×240/25KON | 20.4 | 28.3 | 37.3 | 39.5 | 237 | 395 | 3430 | 3600 | 0.0817 | 0.6 | 734 | 34.32 |
| 1×300/25KON | 22.9 | 30.5 | 39.5 | 41.7 | 250 | 417 | 4000 | 4500 | 0.0641 | 0.68 | 843 | 42.9 |
| Number of cores x cross section |
Conduc tor diameter max. |
Diameter over insulation (nom.) |
Outer diameter min. |
Outer diameter max. |
Bending radius fixed min. |
radius free moving min. |
Appendix Special |
vailable upon request, e.g.: – halo |
ree version with 5GM3 outer sheath – sp |
Nominal operating capacitance |
Current carrying capacity (1) |
Short Circuit Current (conduc |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) | (N) | (Ω/km) | (μF/km) | (1) (A) | (kA) | |
| 1×25/16KON | 6.4 | 14.8 | 19 | 20.5 | 123 | 205 | 890 | 375 | 0.795 | 0.24 | 178 | 3.58 |
| 1×35/16KON | 7.5 | 15.9 | 22.3 | 23.8 | 143 | 238 | 1000 | 525 | 0.565 | 0.27 | 220 | 5.01 |
| 1×50/16KON | 9 | 17.4 | 23.8 | 25.3 | 152 | 253 | 1190 | 750 | 0.393 | 0.3 | 275 | 7.15 |
| 1×70/16KON | 10.8 | 19.2 | 25.9 | 28.2 | 169 | 282 | 1460 | 1050 | 0.277 | 0.34 | 340 | 10.01 |
| 1×95/16KON | 12.6 | 21 | 27.7 | 30 | 180 | 300 | 1710 | 1425 | 0.21 | 0.38 | 409 | 13.59 |
| 1×120/16KON | 14.2 | 22.6 | 30.3 | 32.6 | 196 | 326 | 2070 | 1800 | 0.164 | 0.42 | 479 | 17.16 |
| 1×150/25KON | 15.8 | 24.2 | 32.2 | 34.4 | 206 | 344 | 2470 | 2250 | 0.132 | 0.46 | 549 | 21.45 |
| 1×185/25KON | 17.4 | 25.8 | 33.8 | 36 | 216 | 360 | 2810 | 2775 | 0.108 | 0.49 | 627 | 26.46 |
| 1×240/25KON | 20.4 | 29.1 | 38.1 | 40.3 | 242 | 403 | 3490 | 3600 | 0.0817 | 0.54 | 734 | 34.32 |
| 1×300/25KON | 22.9 | 31.6 | 40.3 | 42.5 | 255 | 425 | 4150 | 4500 | 0.0641 | 0.59 | 843 | 42.9 |
| 1×400/25KON | 26.2 | 33 | 43 | 46 | 276 | 460 | 5000 | 6000 | 0.05 | 0.66 | 1024 | 57.2 |
| Number of cores x cross section |
Conduc tor diameter max. |
Diameter over insulation (nom.) |
Outer diameter min. |
Outer diameter max. |
Bending radius fixed min. |
radius free moving min. |
Appendix Special |
vailable upon request, e.g.: – halo |
ree version with 5GM3 outer sheath – sp |
Nominal operating capacitance |
Current carrying capacity (1) |
Short Circuit Current (conduc |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) | (N) | (Ω/km) | (μF/km) | (1) (A) | (kA) | |
| 1×25/16KON | 6.4 | 17 | 23.4 | 24.9 | 149 | 249 | 950 | 375 | 0.795 | 0.2 | 189 | 3.58 |
| 1×35/16KON | 7.5 | 18.1 | 24.9 | 27.1 | 163 | 271 | 1110 | 525 | 0.565 | 0.22 | 234 | 5.01 |
| 1×50/16KON | 9 | 19.6 | 26.4 | 28.6 | 172 | 286 | 1300 | 750 | 0.393 | 0.25 | 292 | 7.15 |
| 1×70/16KON | 10.8 | 21.4 | 28.1 | 30.4 | 182 | 304 | 1550 | 1050 | 0.277 | 0.28 | 360 | 10.01 |
| 1×95/16KON | 12.6 | 23.2 | 30.9 | 33.2 | 199 | 332 | 1880 | 1425 | 0.21 | 0.31 | 434 | 13.59 |
| 1×120/16KON | 14.2 | 24.8 | 32.5 | 34.8 | 209 | 348 | 2200 | 1800 | 0.164 | 0.34 | 505 | 17.16 |
| 1×150/25KON | 15.8 | 26.4 | 34.4 | 36.6 | 220 | 366 | 2610 | 2250 | 0.132 | 0.37 | 582 | 21.45 |
| 1×185/25KON | 17.4 | 28 | 37 | 39.2 | 235 | 392 | 3090 | 2775 | 0.108 | 0.4 | 664 | 26.46 |
| 1×240/25KON | 20.4 | 31 | 40 | 42.2 | 253 | 422 | 3680 | 3600 | 0.0817 | 0.45 | 781 | 34.32 |
| 1×300/25KON | 22.9 | 33.5 | 42.2 | 44.4 | 266 | 444 | 4290 | 4500 | 0.0654 | 0.49 | 898 | 42.9 |
| 1×400/35KON | 26.2 | 36.8 | 45.2 | 48.2 | 289 | 482 | 5290 | 6000 | 0.0495 | 0.55 | 1074 | 57.2 |
| Number of cores x cross section |
Conduc tor diameter max. |
Diameter over insulation (nom.) |
Outer diameter min. |
Outer diameter max. |
Bending radius fixed min. |
radius free moving min. |
Appendix Special |
vailable upon request, e.g.: – halo |
ree version with 5GM3 outer sheath – sp |
Nominal operating capacitance |
Current carrying capacity (1) |
Short Circuit Current (conduc |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) | (N) | (Ω/km) | (μF/km) | (1) (A) | (kA) | |
| 1×25/16KON | 6.4 | 19 | 25.7 | 28 | 168 | 280 | 1150 | 375 | 0.795 | 0.18 | 189 | 3.58 |
| 1×35/16KON | 7.5 | 20.1 | 26.8 | 29.1 | 175 | 291 | 1290 | 525 | 0.565 | 0.19 | 234 | 5.01 |
| 1×50/16KON | 9 | 21.6 | 28.3 | 30.6 | 184 | 306 | 1490 | 750 | 0.393 | 0.22 | 292 | 7.15 |
| 1×70/16KON | 10.8 | 23.4 | 31.1 | 33.4 | 200 | 334 | 1750 | 1050 | 0.277 | 0.24 | 360 | 10.01 |
| 1×95/16KON | 12.6 | 25.2 | 32.9 | 35.2 | 211 | 352 | 2110 | 1425 | 0.21 | 0.27 | 434 | 13.59 |
| 1×120/16KON | 14.2 | 26.8 | 34.5 | 36.8 | 221 | 368 | 2400 | 1800 | 0.164 | 0.29 | 505 | 17.16 |
| 1×150/25KON | 15.8 | 28.4 | 37.4 | 39.6 | 238 | 396 | 2910 | 2250 | 0.132 | 0.32 | 582 | 21.45 |
| 1×185/25KON | 17.4 | 30 | 39 | 41.2 | 247 | 412 | 3270 | 2775 | 0.108 | 0.34 | 664 | 26.46 |
| 1×240/25KON | 20.4 | 33 | 42 | 44.2 | 265 | 442 | 3880 | 3600 | 0.0817 | 0.39 | 781 | 34.32 |
| 1×300/25KON | 22.9 | 34.7 | 44 | 47 | 282 | 470 | 4540 | 4500 | 0.0654 | 0.43 | 898 | 42.9 |
| 1×400/35KON | 26.2 | 39.3 | 49.4 | 52.4 | 314 | 524 | 5760 | 6000 | 0.0495 | 0.5 | 1074 | 57.2 |








